You are not currently viewing the most recent NATPE Global. Go to NATPE Global 2025.
Keynote Presentations
Tuesday, January 16
Chopin | Bayfront | Biscayne | Michelangelo | Sevilla | |
---|---|---|---|---|---|
9:35 AM | |||||
9:50 AM | |||||
10:05 AM | |||||
10:20 AM | |||||
10:35 AM | |||||
10:50 AM | |||||
11:05 AM | |||||
11:20 AM | |||||
11:35 AM | |||||
11:50 AM | |||||
12:05 PM | |||||
12:20 PM | |||||
12:35 PM | |||||
12:50 PM | |||||
1:05 PM | |||||
1:20 PM | |||||
1:35 PM | |||||
1:50 PM | |||||
2:05 PM | |||||
2:20 PM | |||||
2:35 PM | |||||
2:50 PM | |||||
3:05 PM | |||||
3:20 PM | |||||
3:35 PM |